11207018-4 Manufactured by Almo Electronics Inc – Get a Quick Quote
Fastener Orbit is an industry leading supplier of 11207018-4, providing highly sought-after items at prices that are unmatched by our competitors. If you are interested in part number 11207018-4 and wish to request a quote, we invite you to fill out and complete the form below so that you may receive a personalized quote for your comparisons. This particular part number is described as a Capacitor Variable Glass Dielect, having been manufactured by the company Almo Electronics Inc. As our team of industry experts is always on standby for customers 24/7x365, a response will be given in just 15 minutes or less upon the receipt of a completed form.
Owned and operated by ASAP Semiconductor, we are unmatched in our ability to meet the needs of our customers with rapid lead-times and competitive pricing. Whether you require Capacitor Variable Glass Dielect Almo Electronics Inc parts, or other various items listed across our website, we leverage time and cost savings through our market expertise and purchasing power. Fastener Orbit is also dedicated to the quality of the items that we sell, ensuring that all have come from reputable sources and have undergone any necessary quality assurance measures. Due to such practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited as a company. Submit an RFQ form today and experience why customers rely on Fastener Orbit for all their operational needs!
Description
Request a Quote
NSN Information for Part Number 11207018-4 with NSN 5910-00-795-4934, 5910007954934
Characteristics Data of NSN 5910-00-795-4934, 5910007954934
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAQL | BODY STYLE | PISTON |
| ABKH | BUSHING DIAMETER | 0.191 INCHES MINIMUM AND 0.195 INCHES MAXIMUM |
| ABXD | BUSHING LENGTH | 0.281 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.703 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.313 INCHES NOMINAL |
| AEBF | TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
| AEBT | TERMINAL DIAMETER | 0.094 INCHES NOMINAL |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| APXH | TERMINAL LOCATION | END OPPOSITE ADJUSTMENT CONTROL PERPENDICULAR |
| AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
| AXGS | BUSHING SHAPE | ROUND W/FLAT |
| AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
| AXHG | BUSHING WIDTH | 0.171 INCHES MINIMUM AND 0.175 INCHES MAXIMUM |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0/+28.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 TURRET |
| AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 350.0 |
