02727 With NSN 5905001057743 - Basler Electric Company Quote Now!
If you are looking to receive a personalized quote for the 02727, Fastener Orbit is your sourcing solution. 02727 manufactured by Basler Electric Company and is described as a Resistor Variable Nonwire Wound, listed alongside the part number 02727. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code parts and other Basler Electric Company products that you require such as NSN 5905001057743. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
Description
Request a Quote
NSN Information for Part Number 02727 with NSN 5905-00-105-7743, 5905001057743
Characteristics Data of NSN 5905-00-105-7743, 5905001057743
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.1875 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL" |
| AEFD | ACTUATOR TYPE | INTEGRAL KNOB" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 205.0 NOMINAL" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | TERMINAL" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 205.0 NOMINAL" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | CYLINDRICAL" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.1875 INCHES NOMINAL" |
| ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL" |
| AEFD | ACTUATOR TYPE | INTEGRAL KNOB" |
| AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 205.0 NOMINAL" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL" |
| APXH | TERMINAL LOCATION | REAR END" |
| AXGY | MOUNTING METHOD | TERMINAL" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 205.0 NOMINAL" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 40.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
