441-1022-005 With NSN 5910001027829 - Boeing Company Quote Now!
If you are looking to receive a personalized quote for the 441-1022-005, Fastener Orbit is your sourcing solution. 441-1022-005 manufactured by Boeing Company and is described as a Capacitor Fixed Cer, listed alongside the part number 441-1022-005. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code parts and other Boeing Company products that you require such as NSN 5910001027829. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
Description
Request a Quote
NSN Information for Part Number 441-1022-005 with NSN 5910-00-102-7829, 5910001027829
Characteristics Data of NSN 5910-00-102-7829, 5910001027829
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.090 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.250 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 47.000 PICOFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -0.3/+0.3 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
