642AS0123-7 With NSN 5999010291845 - Boeing Company Quote Now!
If you are looking to receive a personalized quote for the 642AS0123-7, Fastener Orbit is your sourcing solution. 642AS0123-7 manufactured by Boeing Company and is described as a Shielding Gasket El, listed alongside the part number 642AS0123-7. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code parts and other Boeing Company products that you require such as NSN 5999010291845. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
Description
Request a Quote
NSN Information for Part Number 642AS0123-7 with NSN 5999-01-029-1845, 5999010291845
Characteristics Data of NSN 5999-01-029-1845, 5999010291845
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | EMI |
| AAUB | HOLE DIAMETER | 0.187 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 5.300 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 2.750 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.190 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 1.950 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 4.500 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.813 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.291 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.187 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.187 INCHES NOMINAL |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.055 INCHES MINIMUM AND 0.069 INCHES MAXIMUM |
| AECS | BOLT HOLE QUANTITY | 6 |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
| CTRH | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | 0.360 INCHES NOMINAL |
| CTSC | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | 0.430 INCHES NOMINAL |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
| MATT | MATERIAL | SILVER EMI/RFI CONDUCTOR |
| PMLC | PRECIOUS MATERIAL AND LOCATION | EMI/RFI CONDUCTIVE PARTICLES SILVER |
| PRMT | PRECIOUS MATERIAL | SILVER |
