1081H37H09 With NSN 5305000039479 - Bosch Rexroth Gmbh Lohmann Stolt Quote Now!
If you are looking to receive a personalized quote for the 1081H37H09, Fastener Orbit is your sourcing solution. 1081H37H09 manufactured by Bosch Rexroth Gmbh Lohmann Stolt and is described as a Screw Assembly Panel, listed alongside the part number 1081H37H09. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code parts and other Bosch Rexroth Gmbh Lohmann Stolt products that you require such as NSN 5305000039479. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
Description
Request a Quote
NSN Information for Part Number 1081H37H09 with NSN 5305-00-003-9479, 5305000039479
Characteristics Data of NSN 5305-00-003-9479, 5305000039479
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.475 INCHES MINIMUM |
| AASB | FASTENER LENGTH | 0.505 INCHES MINIMUM AND 0.545 INCHES MAXIMUM |
| AASK | HEAD STYLE | FLAT CHAMFER |
| AASL | HEAD DIAMETER | 0.420 INCHES NOMINAL |
| AASU | HEAD HEIGHT | 0.290 INCHES NOMINAL |
| AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.032 INCHES MINIMUM AND 0.093 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.164 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| FEAT | SPECIAL FEATURES | HEAD VERTICALLY KNURLED |
| MATT | MATERIAL | ALUMINUM ALLOY 6061 HEAD |
| MATT | MATERIAL | ALUMINUM ALLOY 6061 STAND-OFF |
| MATT | MATERIAL | STEEL COMP 302 OR STEEL COMP 304 OR STEEL COMP 305 OR STEEL COMP 316 OR STEEL COMP 321 OR STEEL COMP 347 OR STEEL COMP 384 OR STEEL COMP 385 FASTENER |
| MATT | MATERIAL | STEEL COMP 302 SPRING |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A493 ASSN STD ALL MATERIAL RESPONSES FASTENER |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/8 TEMPER T6 FED SPEC SINGLE MATERIAL RESPONSE HEAD |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/8 TEMPER T6 FED SPEC SINGLE MATERIAL RESPONSE STAND-OFF |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-423 COND B FED SPEC SINGLE MATERIAL RESPONSE SPRING |
| SFTT | SURFACE TREATMENT | ANODIZE HEAD |
| SFTT | SURFACE TREATMENT | ANODIZE STAND-OFF |
| SFTT | SURFACE TREATMENT | PASSIVATE FASTENER |
| SFTT | SURFACE TREATMENT | PASSIVATE SPRING |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 TY 1 CL 1 MIL SPEC SINGLE TREATMENT RESPONSE HEAD |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625 TY 1 CL 1 MIL SPEC SINGLE TREATMENT RESPONSE STAND-OFF |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE FASTENER |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE SPRING |
| THSD | THREAD SERIES DESIGNATOR | UNC |
