13-820 With NSN 5305009158087 - Bosch Rexroth Gmbh Lohmann Stolt Quote Now!
If you are looking to receive a personalized quote for the 13-820, Fastener Orbit is your sourcing solution. 13-820 manufactured by Bosch Rexroth Gmbh Lohmann Stolt and is described as a Screw Cap Hexagon H, listed alongside the part number 13-820. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code parts and other Bosch Rexroth Gmbh Lohmann Stolt products that you require such as NSN 5305009158087. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
Description
Request a Quote
NSN Information for Part Number 13-820 with NSN 5305-00-915-8087, 5305009158087
Characteristics Data of NSN 5305-00-915-8087, 5305009158087
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 1 250 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 1 188 INCHES MINIMUM AND 1 250 INCHES MAXIMUM |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0 302 INCHES MINIMUM AND 0 323 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0 736 INCHES MINIMUM AND 0 750 INCHES MAXIMUM |
| AAUB | HOLE DIAMETER | 0 094 INCHES NOMINAL |
| AHYM | NOMINAL THREAD DIAMETER | 0 500 INCHES |
| ASXK | HOLE QUANTITY | 1 |
| BQDM | HOLE TYPE | DRILLED |
| CMLP | THREAD QUANTITY PER INCH | 13 |
| CQBC | MINIMUM TENSILE STRENGTH | 150000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 32 0 ROCKWELL C MINIMUM OVERALL AND 38 0 ROCKWELL C MAXIMUM OVERALL |
| CRHC | HOLE CONFIGURATION STYLE | HEXAGON FLATS |
| CSYM | SURFACE FINISH | 63 0 MICROINCHES THREADS |
| MATT | MATERIAL | STEEL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE GR 8 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | ZINC OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B633 TY 2 SC 3 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| ZZZT | NONDEFINITIVE SPECSTD DATA | 2 TYPE AND 10P STYLE AND 8 GRADE |
