1080H37H44 With NSN 5330002020787 - Bosch Rexroth Gmbh Lohmann Stolt Quote Now!
If you are looking to receive a personalized quote for the 1080H37H44, Fastener Orbit is your sourcing solution. 1080H37H44 manufactured by Bosch Rexroth Gmbh Lohmann Stolt and is described as a Gasket, listed alongside the part number 1080H37H44. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code parts and other Bosch Rexroth Gmbh Lohmann Stolt products that you require such as NSN 5330002020787. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
Description
Request a Quote
NSN Information for Part Number 1080H37H44 with NSN 5330-00-202-0787, 5330002020787
Characteristics Data of NSN 5330-00-202-0787, 5330002020787
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.313 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 4.313 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 4.313 INCHES NOMINAL |
| ABVL | APERTURE DIAMETER | 4.000 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.469 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.375 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.375 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.469 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.469 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.063 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 4 |
| CRTL | CRITICALITY CODE JUSTIFICATION | ZZZY |
| MATT | MATERIAL | PAPER OVERALL AND GLUE OVERALL AND GLYCERIN OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | HH-P-96 FED SPEC ALL MATERIAL RESPONSES OVERALL |
| SPCL | SPECIAL TEST FEATURES | SPECIAL QUALITY CONTROL TESTING |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
| TEST | TEST DATA DOCUMENT | 81349-MIL-P-23199 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY PACKAGING WHICH MUST CONFORM TO SHIPS PARTS CONTROL CENTER SPECIAL QUALITY CONTROL PROVISIONS |
