0092009801 Manufactured by Control Data Systems – Get a Quick Quote
Fastener Orbit is an industry leading supplier of 0092009801, providing highly sought-after items at prices that are unmatched by our competitors. If you are interested in part number 0092009801 and wish to request a quote, we invite you to fill out and complete the form below so that you may receive a personalized quote for your comparisons. This particular part number is described as a Filter Radio Frequency Interfere, having been manufactured by the company Control Data Systems. As our team of industry experts is always on standby for customers 24/7x365, a response will be given in just 15 minutes or less upon the receipt of a completed form.
Owned and operated by ASAP Semiconductor, we are unmatched in our ability to meet the needs of our customers with rapid lead-times and competitive pricing. Whether you require Filter Radio Frequency Interfere Control Data Systems parts, or other various items listed across our website, we leverage time and cost savings through our market expertise and purchasing power. Fastener Orbit is also dedicated to the quality of the items that we sell, ensuring that all have come from reputable sources and have undergone any necessary quality assurance measures. Due to such practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited as a company. Submit an RFQ form today and experience why customers rely on Fastener Orbit for all their operational needs!
Description
Request a Quote
NSN Information for Part Number 0092009801 with NSN 5915-01-131-9525, 5915011319525
Characteristics Data of NSN 5915-01-131-9525, 5915011319525
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 2.200 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 1.500 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 2.500 INCHES NOMINAL" |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.580 INCHES NOMINAL" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE" |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 1ST RADIO INTERFERENCE" |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 2ND RADIO INTERFERENCE" |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 6.0 1ST RADIO INTERFERENCE" |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 6.0 2ND RADIO INTERFERENCE" |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE" |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE" |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC" |
| AKNA | INCLOSURE TYPE | ENCASED" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD GROUND 3RD FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD OUTPUT 2ND FUNCTION" |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION" |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION" |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES" |
| CQRG | BODY MATERIAL | METAL" |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 2.25 KILOVOLTS AT SEA LEVEL" |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
| ADAQ | BODY LENGTH | 2.200 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 1.500 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 2.500 INCHES NOMINAL" |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.580 INCHES NOMINAL" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE" |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE" |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE" |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 1ST RADIO INTERFERENCE" |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 60.0 2ND RADIO INTERFERENCE" |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 6.0 1ST RADIO INTERFERENCE" |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 6.0 2ND RADIO INTERFERENCE" |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE" |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE" |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC" |
| AKNA | INCLOSURE TYPE | ENCASED" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR, RECEPTACLE INPUT 1ST FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD GROUND 3RD FUNCTION" |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD OUTPUT 2ND FUNCTION" |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION" |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION" |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES" |
| CQRG | BODY MATERIAL | METAL" |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 2.25 KILOVOLTS AT SEA LEVEL" |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES" |
