0170-0052 Manufactured by Cornell Dubilier Electronics – Get a Quick Quote
Fastener Orbit is an industry leading supplier of 0170-0052, providing highly sought-after items at prices that are unmatched by our competitors. If you are interested in part number 0170-0052 and wish to request a quote, we invite you to fill out and complete the form below so that you may receive a personalized quote for your comparisons. This particular part number is described as a Capacitor Fixed Pla, having been manufactured by the company Cornell Dubilier Electronics. As our team of industry experts is always on standby for customers 24/7x365, a response will be given in just 15 minutes or less upon the receipt of a completed form.
Owned and operated by ASAP Semiconductor, we are unmatched in our ability to meet the needs of our customers with rapid lead-times and competitive pricing. Whether you require Capacitor Fixed Pla Cornell Dubilier Electronics parts, or other various items listed across our website, we leverage time and cost savings through our market expertise and purchasing power. Fastener Orbit is also dedicated to the quality of the items that we sell, ensuring that all have come from reputable sources and have undergone any necessary quality assurance measures. Due to such practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited as a company. Submit an RFQ form today and experience why customers rely on Fastener Orbit for all their operational needs!
Description
Request a Quote
NSN Information for Part Number 0170-0052 with NSN 5910-00-835-2618, 5910008352618
Characteristics Data of NSN 5910-00-835-2618, 5910008352618
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.125 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.812 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 300.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CWSS | DIELECTRIC MATERIAL | PLASTIC POLYETHYLENE TEREPHTHALATE |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-27287 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
