0160-0739 Manufactured by Cornelldubilier Electronics – Get a Quick Quote
Fastener Orbit is an industry leading supplier of 0160-0739, providing highly sought-after items at prices that are unmatched by our competitors. If you are interested in part number 0160-0739 and wish to request a quote, we invite you to fill out and complete the form below so that you may receive a personalized quote for your comparisons. This particular part number is described as a Capacitor Fixed Mica Dielectric, having been manufactured by the company Cornelldubilier Electronics. As our team of industry experts is always on standby for customers 24/7x365, a response will be given in just 15 minutes or less upon the receipt of a completed form.
Owned and operated by ASAP Semiconductor, we are unmatched in our ability to meet the needs of our customers with rapid lead-times and competitive pricing. Whether you require Capacitor Fixed Mica Dielectric Cornelldubilier Electronics parts, or other various items listed across our website, we leverage time and cost savings through our market expertise and purchasing power. Fastener Orbit is also dedicated to the quality of the items that we sell, ensuring that all have come from reputable sources and have undergone any necessary quality assurance measures. Due to such practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited as a company. Submit an RFQ form today and experience why customers rely on Fastener Orbit for all their operational needs!
Description
Request a Quote
NSN Information for Part Number 0160-0739 with NSN 5910-00-244-7160, 5910002447160
Characteristics Data of NSN 5910-00-244-7160, 5910002447160
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CWJK | CASE MATERIAL | PLASTIC |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.234 INCHES NOMINAL |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| ADAT | BODY WIDTH | 0.360 INCHES MAXIMUM |
| CQBQ | CAPACITANCE VALUE PER SECTION | 56.200 PICOFARADS SINGLE SECTION |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 200.0 MEGOHM-MICROFARADS |
| CRTP | TOLERANCE RANGE PER SECTION | -0.50 TO 0.50 PICOFARADS SINGLE SECTION |
| ABJT | TERMINAL LENGTH | 1.125 INCHES NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| FEAT | SPECIAL FEATURES | CRIMPED LEADS |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
| CWQF | QUALITY FACTOR AT REFERENCE TEMP | 570.000 |
| ADAU | BODY HEIGHT | 0.170 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.450 INCHES MAXIMUM |
