EP32980 With NSN 5910000345058 - Electron Products Inc Quote Now!
If you are looking to receive a personalized quote for the EP32980, Fastener Orbit is your sourcing solution. EP32980 manufactured by Electron Products Inc and is described as a Capacitor Assembly, listed alongside the part number EP32980. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code parts and other Electron Products Inc products that you require such as NSN 5910000345058. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
Description
Request a Quote
NSN Information for Part Number EP32980 with NSN 5910-00-034-5058, 5910000345058
Characteristics Data of NSN 5910-00-034-5058, 5910000345058
| MRC | Criteria | Characteristic |
|---|---|---|
| AARB | TERMINAL TYPE | WIRE LEAD |
| ABHP | OVERALL LENGTH | 2.737 INCHES MINIMUM AND 2.743 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.617 INCHES MINIMUM AND 1.623 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 2.117 INCHES MINIMUM AND 2.123 INCHES MAXIMUM |
| ADJH | MOUNTING METHOD | FLANGE |
| AEAU | CAPACITANCE VALUE | 2.7 MICROFARADS AND 0.27 MICROFARADS AND 0.135 MICROFARADS AND 0.032 MICROFARADS AND 0.011 MICROFARADS AND 0.009 MICROFARADS AND 0.0056 MICROFARADS AND 0.0029 MICROFARADS AND 0.00091 MICROFARADS AND 0.00075 MICROFARADS AND 0.00056 MICROFARA |
| AEAW | CAPACITANCE TOLERANCE IN PERCENT | -1.0 TO 1.0 |
| AJJW | COMPONENT QUANTITY | 2 AND 2 AND 2 AND 2 AND 2 AND 2 AND 2 AND 2 AND 2 AND 2 AND 2 |
| ALGC | MOUNTING CONFIGURATION | FOUR 0.144 IN. DIA. MTG FLANGE HOLES ON A 2.375 IN. BY 1.750 IN. MTG CENTERS |
| AQHK | COMPONENT CONTROLLING AGENCY | STROMBERG CARLSON |
| AQHL | COMPONENT NAME | CAPACITOR MULTI-SECTION METALLIZED MYLAR AND SILVER-MICA |
| AQHM | COMPONENT IDENTIFYING NUMBER | 666193-655 DRAWING NO. |
| ATYJ | ELECTRICAL CONNECTION METHOD | PARALLEL AND SERIES |
| ATYM | COMPONENT RELATIONSHIP | NOT MATCHED |
| ATYY | WORKING VOLTAGE RATING | 100.0 VOLTS |
