08M2V1 Manufactured by Faber Enterprises Inc – Get a Quick Quote
Fastener Orbit is an industry leading supplier of 08M2V1, providing highly sought-after items at prices that are unmatched by our competitors. If you are interested in part number 08M2V1 and wish to request a quote, we invite you to fill out and complete the form below so that you may receive a personalized quote for your comparisons. This particular part number is described as a Synchro Control Transformer, having been manufactured by the company Faber Enterprises Inc. As our team of industry experts is always on standby for customers 24/7x365, a response will be given in just 15 minutes or less upon the receipt of a completed form.
Owned and operated by ASAP Semiconductor, we are unmatched in our ability to meet the needs of our customers with rapid lead-times and competitive pricing. Whether you require Synchro Control Transformer Faber Enterprises Inc parts, or other various items listed across our website, we leverage time and cost savings through our market expertise and purchasing power. Fastener Orbit is also dedicated to the quality of the items that we sell, ensuring that all have come from reputable sources and have undergone any necessary quality assurance measures. Due to such practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited as a company. Submit an RFQ form today and experience why customers rely on Fastener Orbit for all their operational needs!
Description
Request a Quote
NSN Information for Part Number 08M2V1 with NSN 5990-00-497-9234, 5990004979234
Characteristics Data of NSN 5990-00-497-9234, 5990004979234
| MRC | Criteria | Characteristic |
|---|---|---|
| AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING" |
| AAQL | BODY STYLE | STANDARD ROUND A" |
| AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM" |
| ABHP | OVERALL LENGTH | 1.4910 INCHES NOMINAL" |
| ABKK | FLANGE DIAMETER | 0.7490 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM" |
| ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL" |
| ABPA | UNDERCUT DIAMETER | 0.6880 INCHES MINIMUM AND 0.6910 INCHES MAXIMUM" |
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.0895 INCHES MINIMUM SINGLE SHAFT AND 0.0900 INCHES MAXIMUM SINGLE SHAFT" |
| ABXF | SHAFT LENGTH | 0.2500 INCHES NOMINAL SINGLE SHAFT" |
| AJSL | BODY SIZE | 8" |
| AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 11.8 NOMINAL" |
| AJSP | STATOR INPUT CURRENT RATING | 100.0 MILLIAMPERES MAXIMUM" |
| AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 220.0 MILLIWATTS NOMINAL" |
| AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL" |
| AJSW | ZRO RESISTANCE IN OHMS | 210.00 NOMINAL" |
| AJSY | ZSO RESISTANCE IN OHMS | 18.00 NOMINAL" |
| AJTA | ZRS RESISTANCE IN OHMS | 250.00 NOMINAL" |
| AJVF | PHASE SHIFT ANGLE IN DEG | 12.000 INPUT TO OUTPUT NOMINAL" |
| AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 30.00" |
| AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0/+7.0" |
| AJWQ | PILOT LENGTH | 0.0430 INCHES NOMINAL" |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2410 INCHES MAXIMUM" |
| CQTM | TERMINAL LOCATION | REAR" |
| CQXQ | PLUS J ZRO REACTANCE IN OHMS | 699.00 NOMINAL" |
| CQZS | SHAFT SLOT DEPTH | 0.0250 INCHES NOMINAL SINGLE SHAFT" |
| CRGZ | PLUS J ZSO REACTANCE IN OHMS | 114.00 NOMINAL" |
| CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT" |
| CRKL | PLUS J ZRS REACTANCE IN OHMS | 73.00 NOMINAL" |
| CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT" |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD" |
| AAFZ | BODY MATERIAL | STEEL, CORROSION RESISTING" |
| AAQL | BODY STYLE | STANDARD ROUND A" |
| AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM" |
| ABHP | OVERALL LENGTH | 1.4910 INCHES NOMINAL" |
| ABKK | FLANGE DIAMETER | 0.7490 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM" |
| ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL" |
| ABPA | UNDERCUT DIAMETER | 0.6880 INCHES MINIMUM AND 0.6910 INCHES MAXIMUM" |
| ABPC | UNDERCUT WIDTH | 0.0620 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.0895 INCHES MINIMUM SINGLE SHAFT AND 0.0900 INCHES MAXIMUM SINGLE SHAFT" |
| ABXF | SHAFT LENGTH | 0.2500 INCHES NOMINAL SINGLE SHAFT" |
| AJSL | BODY SIZE | 8" |
| AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 11.8 NOMINAL" |
| AJSP | STATOR INPUT CURRENT RATING | 100.0 MILLIAMPERES MAXIMUM" |
| AJSQ | STATOR INPUT ELECTRICAL POWER RATING | 220.0 MILLIWATTS NOMINAL" |
| AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL" |
| AJSW | ZRO RESISTANCE IN OHMS | 210.00 NOMINAL" |
| AJSY | ZSO RESISTANCE IN OHMS | 18.00 NOMINAL" |
| AJTA | ZRS RESISTANCE IN OHMS | 250.00 NOMINAL" |
| AJVF | PHASE SHIFT ANGLE IN DEG | 12.000 INPUT TO OUTPUT NOMINAL" |
| AJVH | MAXIMUM TOTAL NULL VOLTAGE OUTPUT IN MILLIVOLTS PER VOLT | 30.00" |
| AJVL | ELECTRICAL ERROR ANGULAR RANGE IN MINUTES | -7.0/+7.0" |
| AJWQ | PILOT LENGTH | 0.0430 INCHES NOMINAL" |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.2410 INCHES MAXIMUM" |
| CQTM | TERMINAL LOCATION | REAR" |
| CQXQ | PLUS J ZRO REACTANCE IN OHMS | 699.00 NOMINAL" |
| CQZS | SHAFT SLOT DEPTH | 0.0250 INCHES NOMINAL SINGLE SHAFT" |
| CRGZ | PLUS J ZSO REACTANCE IN OHMS | 114.00 NOMINAL" |
| CRHN | SHAFT SLOT WIDTH | 0.0200 INCHES NOMINAL SINGLE SHAFT" |
| CRKL | PLUS J ZRS REACTANCE IN OHMS | 73.00 NOMINAL" |
| CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT" |
| TTQY | TERMINAL TYPE AND QUANTITY | 5 WIRE LEAD" |
