SMD415551-7 With NSN 5995008890578 - Other S Quote Now!
If you are looking to receive a personalized quote for the SMD415551-7, Fastener Orbit is your sourcing solution. SMD415551-7 manufactured by Other S and is described as a Cable Assembly Powe, listed alongside the part number SMD415551-7. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code parts and other Other S products that you require such as NSN 5995008890578. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
Description
Request a Quote
NSN Information for Part Number SMD415551-7 with NSN 5995-00-889-0578, 5995008890578
Characteristics Data of NSN 5995-00-889-0578, 5995008890578
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
| AAJU | OVERALL LENGTH | 8.000 FEET |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
| AMQN | III CONDUCTOR QUANTITY | 4 |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 41 ALL CONDUCTORS |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
| CXDC | ROUND CONDUCTOR SIZE | 14 AWG ALL CONDUCTORS |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 4 SINGLES |
| CXFK | VOLTAGE RATING | 600.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MN10FMA17 2ND END ALL CONDUCTORS |
| CXGG | TERMINAL MANUFACTURER IDENTIFYING REFERENCE NUMBER | MW10MMA17 1ST END ALL CONDUCTORS |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 1ST END ALL CONDUCTORS |
| CXGN | TERMINAL COMMERCIAL AND GOVERNMENT ENTITY CODE | 81349 2ND END ALL CONDUCTORS |
| FEAT | SPECIAL FEATURES | CABLE TYPE NO. C0-04MOF14-14-0500 |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
| MATT | MATERIAL | RUBBER BUTADIENE-STYRENE CLASS SBR 1ST POSITION JACKET CABLE |
| MATT | MATERIAL | RUBBER SYNTHETIC 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-343,SOFT FED SPEC SINGLE MATERIAL RESPONSE CORE CONDUCTOR ALL CONDUCTORS |
| SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
| STYL | STYLE DESIGNATOR | DUAL INTERNAL ANGLE CONNECTOR |
| ZZZV | FSC APPLICATION DATA | CABLE ASSEMBLY,POWER,ELECTRICAL |
