0285690001 Manufactured by Riimic Llc – Get a Quick Quote
Fastener Orbit is an industry leading supplier of 0285690001, providing highly sought-after items at prices that are unmatched by our competitors. If you are interested in part number 0285690001 and wish to request a quote, we invite you to fill out and complete the form below so that you may receive a personalized quote for your comparisons. This particular part number is described as a Capacitor Fixed Mica Dielectric, having been manufactured by the company Riimic Llc. As our team of industry experts is always on standby for customers 24/7x365, a response will be given in just 15 minutes or less upon the receipt of a completed form.
Owned and operated by ASAP Semiconductor, we are unmatched in our ability to meet the needs of our customers with rapid lead-times and competitive pricing. Whether you require Capacitor Fixed Mica Dielectric Riimic Llc parts, or other various items listed across our website, we leverage time and cost savings through our market expertise and purchasing power. Fastener Orbit is also dedicated to the quality of the items that we sell, ensuring that all have come from reputable sources and have undergone any necessary quality assurance measures. Due to such practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited as a company. Submit an RFQ form today and experience why customers rely on Fastener Orbit for all their operational needs!
Description
Request a Quote
NSN Information for Part Number 0285690001 with NSN 5910-00-068-6523, 5910000686523
Characteristics Data of NSN 5910-00-068-6523, 5910000686523
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| CWJK | CASE MATERIAL | PLASTIC |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.171 INCHES NOMINAL |
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.275 INCHES NOMINAL |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 70.0 SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| ADAU | BODY HEIGHT | 0.110 INCHES NOMINAL |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| CQBQ | CAPACITANCE VALUE PER SECTION | 560.000 PICOFARADS SINGLE SECTION |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.250 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| ADAQ | BODY LENGTH | 0.275 INCHES NOMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.110 INCHES NOMINAL |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 40000.0 MEGOHMS |
| ADAT | BODY WIDTH | 0.250 INCHES NOMINAL |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 80000.0 MEGOHMS |
