2080-2304 With NSN 5935003869154 - Tyco Electronics Corp Quote Now!
If you are looking to receive a personalized quote for the 2080-2304, Fastener Orbit is your sourcing solution. 2080-2304 manufactured by Tyco Electronics Corp and is described as a Adapter Connector, listed alongside the part number 2080-2304. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code parts and other Tyco Electronics Corp products that you require such as NSN 5935003869154. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
Description
Request a Quote
NSN Information for Part Number 2080-2304 with NSN 5935-00-386-9154, 5935003869154
Characteristics Data of NSN 5935-00-386-9154, 5935003869154
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A AND 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND |
| AAQL | BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 1.649 INCHES MINIMUM AND 1.669 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT AND SHOCK RESISTANT AND THERMAL SHOCK RESISTANT AND CORROSION RESISTANT |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING BUSHING |
| AFQW | MATING END QUANTITY | 2 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | N 1ST MATING END |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | SMA 2ND MATING END |
| AFQZ | CONTACT REMOVABILITY | REMOVABLE ALL MATING ENDS SINGLE CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 ALL MATING ENDS SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 ALL MATING ENDS SINGLE CONTACT GROUPING |
| ASDB | WIDTH ACROSS FLATS | 0.812 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 24 AND 36 |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES AND 0.250 INCHES |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY ALL MATING ENDS SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD ALL MATING ENDS SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE ALL MATING ENDS |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TY 1,GRADE C MIL SPEC SINGLE TREATMENT RESPONSE ALL MATING ENDS SINGLE CONTACT GROUPING |
| CSGF | CONTACT MATERIAL DOCUMENT AND CLASSIFICATION | QQ-C-530 FED SPEC SINGLE MATERIAL RESPONSE ALL MATING ENDS SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | STEEL CORROSION RESISTING |
| CTHH | SHELL MATERIAL DOCUMENT AND CLASSIFICATION | ASTM-A-484R582 ASSN STD SINGLE MATERIAL RESPONSE |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-19468 MIL SPEC SINGLE MATERIAL RESPONSE ALL MATING ENDS AND L-P-403 FED SPEC SINGLE MATERIAL RESPONSE ALL MATING ENDS |
| CXCG | INCLUDED CONTACT QUANTITY | 1 1ST MATING END SINGLE CONTACT GROUPING |
| CXCG | INCLUDED CONTACT QUANTITY | 1 2ND MATING END SINGLE CONTACT GROUPING |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/DOUBLE FLAT |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET ALL MATING ENDS SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.010 GOLD GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | GOLD |
| THSD | THREAD SERIES DESIGNATOR | UNEF AND UNS |
