If you are looking to receive a personalized quote for the 282.001, Fastener Orbit is your sourcing solution. 282.001 manufactured by Wickmann Usa Inc and is described as a Fuseholder Extractor Post, listed alongside the part number 282.001. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code D3841 parts and other Wickmann Usa Inc products that you require such as NSN 5920-00-763-3470. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | BUSHING MOUNTED TYPE |
ABHP | OVERALL LENGTH | 0.906 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.375 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.469 INCHES NOMINAL |
AEVB | MOUNTING HOLE STYLE | BUSHING MOUNTING |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AFXH | INTERRUPTION INDICATOR METHOD | VISUAL INDICATING |
AGUE | III FUSE ACCOMMODATION QUANTITY | 1 |
AGUJ | ACCOMMODATED FUSE LENGTH | 0.348 INCHES NOMINAL |
AGUK | ACCOMMODATED FERRULE DIAMETER | 0.250 INCHES NOMINAL |
AGUU | BUSHING THREAD LENGTH | 0.219 INCHES NOMINAL |
AGUV | CAP DIAMETER | 0.345 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
AGVF | BUSHING HOLE DIAMETER | 0.345 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CQJL | CURRENT CARRYING RATING IN AMPS | 5.0 |
CSNM | FUSE TERMINAL TYPE ACCOMMODATED | TAB, SOLDER LUG |
ELEC | VOLTAGE IN VOLTS | 125.0 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
AFRG | CONTACT MATERIAL | BERYLLIUM COPPER |
AGUT | LENGTH FROM FRONT PROTRUSION TO MOUNTING SURFACE | 0.500 INCHES NOMINAL |
AGVH | FLATTED SIDE BUSHING HOLE LENGTH | 0.381 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote