At Fastener Orbit, we have several aircraft landing gear components available for immediate purchase. Among these are highly requested part numbers such as 50-820213-13, 25CX2153-1, 25-8UA1-143A, 25UN207A, 101-810079-3 and much more. Do not hesitate to contact us if you have questions about any of our offerings, or if you are ready for a competitive quotation, we invite you to use our Instant RFQ service now. With account managers on standby 24/7x365 for our customers, you will receive a personalized solution within 15 minutes of submission.
Fastener Orbit is committed to providing customers with components of the highest quality sourced from trustworthy vendors. As such, we only work with leading aviation part manufacturers and maintain a unique No China Sourcing pledge. Additionally, we operate with several quality-assurance certifications and accreditations such as AS9120B, ISO 9001:2015, and FAA AC 00-56B, owing to our ongoing commitment to industry standards. Get started on the purchasing process today and experience the Fastener Orbit difference.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
50-820213-13 | beechcraft | housing assy | 1050 | RFQ |
25CX2153-1 | other | nipple | 1857 | RFQ |
25-8UA1-143A | other | wheel assy | 2471 | RFQ |
25UN207A | other | bolt assy | 2218 | RFQ |
101-810079-3 | beechcraft | support | 2228 | RFQ |
50-580041 | beechcraft | orifice | 1118 | RFQ |
451-828 | piper aircraft | brake accumulator | 1544 | RFQ |
6006568 | other | transducer, wheel speed | 2862 | RFQ |
50-300010-129 | beechcraft | wheel and tire assy | 2390 | RFQ |
25UD23-1 | other | fitting | 1210 | RFQ |
101-810036-5 | beechcraft | support | 2076 | RFQ |
NAS6204-64D | other | bolt | 2823 | RFQ |
2340-2001-401 | other | landing gear assy | 1624 | RFQ |
50-820213-11 | beechcraft | housing | 2247 | RFQ |
45AS38101-15 | other | strut | 2985 | RFQ |
45A10771-004 | beechcraft corp | main landing gear door, lower r/h | 2544 | RFQ |
45A38311-11 | other | uplock assy | 1381 | RFQ |
115-810060-45 | other | bracket | 2606 | RFQ |
58-810022-3 | beechcraft | bushing | 1382 | RFQ |
390-812103-0001 | other | head - mlg | 1818 | RFQ |
25-8NA5-17 | other | wiring diagram | 1781 | RFQ |
AC65218 | other | unit assy | 2466 | RFQ |
25-8UM49-1A | other | bracket | 2020 | RFQ |
FCT94 | other | bush | 1424 | RFQ |
TRD-5266 | other | washer | 1343 | RFQ |
46110-25 | other | strut | 2561 | RFQ |
LM501349-20629 | timken | timken - aircraft bearing cone | lm501349-20629 | 2152 | RFQ |
MS27111-4 | other | washer | 1967 | RFQ |
101-810134-9 | beechcraft | leg assy | 1592 | RFQ |
5001482 | other | wheel half | 2101 | RFQ |
25-9SF9-25 | other | pipe assy | 2268 | RFQ |
101-810001-605 | beechcraft | tube assy | 1078 | RFQ |
128-820055-1 | other | fitting assy | 2981 | RFQ |
45026-3 | other | bearing | 1982 | RFQ |
25-8UN307-1 | other | spacer | 1119 | RFQ |
132526VAZ6-4 | other | pin | 2441 | RFQ |
101-8001-47 | beechcraft | wheel assy | 2610 | RFQ |
25UD26 | other | bracket | 1075 | RFQ |
164-06506 | cleveland wheels and brakes | cleveland / parker aircraft brake disc - 164-06506 - 164-06500 | 1413 | RFQ |
25-8UN277-1A | other | end assy | 2892 | RFQ |
55193-004 | piper aircraft | cam nose gear steering | 1173 | RFQ |
25-8UA5-1 | other | door instl | 2634 | RFQ |
MS51521B8 | other | elbow | 2496 | RFQ |
25-9UM3-1A | other | casing assy | 2832 | RFQ |
M83461/1-127 | other | packing | 1580 | RFQ |
101-970132-1 | beechcraft | tube assy | 2277 | RFQ |
45AS38201-5 | other | wheel | 2295 | RFQ |
25UD73-3 | other | pan inner m/l/g door l/h | 2423 | RFQ |
101-810026-1 | beechcraft | pin | 2189 | RFQ |
002-361013-5 | beechcraft | link assy | 1525 | RFQ |
90-3111-1 | beechcraft | kit indicator light | 2666 | RFQ |
GW415-2200-5 | other | uplock assembly, main landing gear door | 1527 | RFQ |
50-120202-72 | other | plate-r/h-drag leg support-main gear | 2478 | RFQ |
45A97530-45 | other | tube assy | 1561 | RFQ |
196K08-9 | other | tire, main 19.5x6.75-8 10 | 2012 | RFQ |
APS66-11200 | black steel | brake | 2788 | RFQ |
38-675 | other | valve | 1378 | RFQ |
45-825033 | beechcraft | collar | 1125 | RFQ |
164-24000 | cleveland wheels and brakes | cleveland - disc: brake,chrome, | 164-24000 | 1158 | RFQ |
105740X-YN0677 | other | bushing | 1319 | RFQ |
115-980000-131 | other | half hinge | 1986 | RFQ |
13621XL | other | cup | 2783 | RFQ |
S25UM1046A | other | lever assy | 1022 | RFQ |
SL4019MK24 | other | sleeve | 2109 | RFQ |
101-8002-9 | beechcraft | wheel assy | 1444 | RFQ |
390-410002-0003 | other | wheel cover assy -f | 2604 | RFQ |
C9526446 | other | brake lining | 2801 | RFQ |
072-314-0 | michelin | michelin condor 6.00-6 - 6-ply aircraft tire - 072-314-0 | 1165 | RFQ |
5010481-13AC | other | nose landing gear | 1922 | RFQ |
115-811041-2 | other | lever-gearbox assy-ldg gear retract | 2299 | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote