If you are looking to receive a personalized quote for the 600-00-202, Fastener Orbit is your sourcing solution. 600-00-202 manufactured by Trw Inc Trw Electronic Component and is described as a Resistor Variable Wire Wound Non, listed alongside the part number 600-00-202. This item, alongside the many other NSN parts listed on our website, is readily available for purchase at any time. When you complete the RFQ form below, we ask that you provide us all required information so that we may best create a solution that fits your particular needs and requirements.
As a leading distributor of NSN parts and components, we invite you to peruse our inventory to find all the CAGE Code 75042 parts and other Trw Inc Trw Electronic Component products that you require such as NSN 5905-00-789-4113. Adhering to strict quality control regulations and requirements, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation. Furthermore, our items are all sourced from leading global manufacturers and an approved vendor list (AVL) as a part of our NO CHINA SOURCING pledge. If you have any questions regarding our offered services or would like to see how we can meet your specific needs, give our team members a call or email at your earliest convenience and they would be more than happy to assist you.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-789-4113 Item Description: Resistor Variable Wire Wound Non | 5905 | 007894113 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
600-00-202 | 3 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHP | III OVERALL LENGTH | 1.280 INCHES MINIMUM AND 1.344 INCHES MAXIMUM" |
ABKW | III OVERALL HEIGHT | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM" |
ABMK | III OVERALL WIDTH | 0.270 INCHES MINIMUM AND 0.290 INCHES MAXIMUM" |
ABTB | MOUNTING HOLE DIAMETER | 0.083 INCHES MINIMUM AND 0.093 INCHES MAXIMUM" |
ABWV | SHAFT DIAMETER | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM" |
ABXF | SHAFT LENGTH | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 1.234 INCHES MINIMUM AND 1.266 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.270 INCHES MINIMUM AND 0.290 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM" |
AEDX | SHAFT STYLE | ROUND, SLOTTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 NOMINAL" |
AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES" |
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES" |
AFJN | III FRAGILITY FACTOR | MODERATELY DELICATE" |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM" |
AKPV | MOUNTING FACILITY QUANTITY | 2" |
APXH | TERMINAL LOCATION | REAR END" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE" |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS SINGLE SECTION" |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION" |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION" |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD" |
AAPN | SECTION QUANTITY | 1" |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS" |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
ABHP | III OVERALL LENGTH | 1.280 INCHES MINIMUM AND 1.344 INCHES MAXIMUM" |
ABKW | III OVERALL HEIGHT | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM" |
ABMK | III OVERALL WIDTH | 0.270 INCHES MINIMUM AND 0.290 INCHES MAXIMUM" |
ABTB | MOUNTING HOLE DIAMETER | 0.083 INCHES MINIMUM AND 0.093 INCHES MAXIMUM" |
ABWV | SHAFT DIAMETER | 0.109 INCHES MINIMUM AND 0.141 INCHES MAXIMUM" |
ABXF | SHAFT LENGTH | 0.046 INCHES MINIMUM AND 0.078 INCHES MAXIMUM" |
ADAQ | BODY LENGTH | 1.234 INCHES MINIMUM AND 1.266 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.270 INCHES MINIMUM AND 0.290 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.296 INCHES MINIMUM AND 0.328 INCHES MAXIMUM" |
AEDX | SHAFT STYLE | ROUND, SLOTTED" |
AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 7920.0 NOMINAL" |
AEFK | MAXIMUM STARTING TORQUE | 5.00 INCH-OUNCES" |
AEFL | MAXIMUM RUNNING TORQUE | 5.00 INCH-OUNCES" |
AFJN | III FRAGILITY FACTOR | MODERATELY DELICATE" |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM" |
AKPV | MOUNTING FACILITY QUANTITY | 2" |
APXH | TERMINAL LOCATION | REAR END" |
AXGY | MOUNTING METHOD | UNTHREADED HOLE" |
CBBL | FEATURES PROVIDED | HUMIDITY PROOF" |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 2.0 KILOHMS SINGLE SECTION" |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 7920.0 NOMINAL" |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION" |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION" |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION" |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0 TO 5.0 SINGLE SECTION" |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote